Planning Prices for Winnipeg Property Services
Every property is different, but we believe customers deserve a realistic idea of what professional work costs. The prices below are planning ranges for common Winnipeg projects. Final pricing depends on measurements, access, materials, drainage, existing conditions and the amount of preparation required.
Hardscaping
| Service | Starting from |
|---|---|
| New paver patios | Typically $30–$45/sq. ft. |
| New paver walkways | Typically $32–$50/sq. ft. |
| New paver driveways | Typically $34–$48/sq. ft. |
| Standard paver lift and relay | From $18.75/sq. ft. |
| Relay with moderate base repairs | From $20.75/sq. ft. |
| Relay with major base reconstruction | Typically $25–$32/sq. ft. |
| Polymeric sand replacement | From $2.25–$3.50/sq. ft. |
| Retaining walls | Typically $55–$75 per face sq. ft. |
| Premium/engineered retaining walls | From $75–$110+ per face sq. ft. |
| Hardscape project minimum | From $3,000 |
Sod, Grading and Artificial Turf
| Service | Starting from |
|---|---|
| Sod installation over prepared ground | From $3.25–$4.25/sq. ft. |
| Complete sod installation with removal and basic grading | Typically $5.50–$8.00/sq. ft. |
| Premium soil amendment or extensive grading | Quoted following inspection |
| Topsoil spreading and finish grading | From $2.00–$3.50/sq. ft. |
| Artificial turf installation | Typically $16–$25/sq. ft. |
| Small sod project minimum | From $1,250 |
| Artificial-turf project minimum | From $3,500 |
Lawn Maintenance
| Service | Starting from |
|---|---|
| Weekly residential mowing | From $55/visit |
| Biweekly mowing | From $70/visit |
| Large residential properties | From $0.010–$0.018/sq. ft. per visit |
| Commercial mowing | Custom seasonal programs |
| Core aeration | From $95 |
| Power raking/dethatching | From $125 |
| Aeration and overseeding | From $175 |
| Fertilizer application | From $75/application |
| Weed-control application | From $75/application |
| Lawn-care package | From $325/season, excluding mowing |
Yard and Garden Services
| Service | Starting from |
|---|---|
| Spring cleanup | From $275 |
| Fall cleanup | From $250 |
| Heavy leaf/debris cleanup | Typically $350–$750 |
| Garden maintenance | From $165 per crew-hour |
| Garden-bed installation | From $15–$30/sq. ft. |
| Plastic landscape edging | From $12–$18/linear ft. |
| Decorative stone installation | From $12–$20/sq. ft. |
| Mulch installation | From $125–$165/yard installed |
| Shrub and small-tree planting | From $175 plus plants |
| Xeriscape conversion | Typically $18–$35/sq. ft. |
| General landscape service minimum | From $450 |
Landscape Design
| Design level | Starting from |
|---|---|
| On-site consultation | From $195 |
| Basic concept plan | From $750 |
| Detailed residential design | Typically $1,500–$3,500 |
| Large or multi-phase property plan | From $3,500 |
Residential Snow Clearing
| Service | Starting from |
|---|---|
| Standard driveway per clear | From $49 |
| Driveway and front walkway | From $59–$69 per clear |
| Larger/corner properties | From $75 per clear |
| Seasonal driveway service | From $595/season |
| Seasonal full-property service | From $795/season |
| Priority service during snowfall | Custom premium package |
| Ice-control application | From $35 when combined with clearing |
Commercial Services
| Service | Pricing |
|---|---|
| Commercial lawn maintenance | Programs from $350/month |
| Small commercial snow visit | From $250 per occurrence |
| Sidewalk clearing | From $120 per occurrence |
| Ice control | Priced by area and material usage |
| Seasonal property maintenance | Custom proposal following site assessment |
Land Clearing
| Service | Starting from |
|---|---|
| Brush and vegetation clearing | From $225–$300/hour |
| Skid-steer land clearing | From $275/hour |
| Forestry mulching | From $325/hour |
| Small-project minimum | From $1,500 |
| Acreage projects | Custom quote based on density and terrain |
Prices are starting points or typical planning ranges and do not constitute a formal quotation. Prices exclude GST unless otherwise stated. Difficult access, disposal, permits, utility conflicts, extensive excavation, drainage corrections and premium materials may result in additional costs. Written estimates are provided before work begins.
Want a Written Estimate?
Every property is different. Give us a call or send us the details and we'll price your project exactly.